Lets get going
Unravel the future of your past
							
						
| Title | Category | 
| Colorado County, Texas, Marriage Index, 1837-1886Marriage Data from 1837 to 1886 | U.S. Marriage, Spouse & Family | 
| Lawrence County, Pennsylvania, Marriage Index, 1850-2010Marriage Data from 1850 to 2010 | U.S. Marriage, Spouse & Family | 
| Madison County, Kentucky, Marriage Index, 1786-1844Marriage Data from 1786 to 1844 | U.S. Marriage, Spouse & Family | 
| Scioto County, Ohio, Marriage Records, 1803-1860Marriage Data from 1803 to 1860 | U.S. Marriage, Spouse & Family | 
| Marriages of Granville County, North Carolina, 1753-1868Marriage Index from 1753 to 1868 | U.S. Marriage, Spouse & Family | 
| Camden County, New Jersey Marriages, 1837-1910Marriage Index from 1837 to 1910 | U.S. Marriage, Spouse & Family | 
| Marriages of Mobile County, Alabama, 1813-1855Marriage Index from 1813 to 1855 | U.S. Marriage, Spouse & Family | 
| Oklahoma, Select Marriages, 1870-1930Marriage Index from 1870 to 1930 | U.S. Marriage, Spouse & Family | 
| Emmet County, Michigan, Marriage Index, 1857-2012Marriage Data from 1857 to 2012 | U.S. Marriage, Spouse & Family | 
| Arkansas, Compiled Marriages, 1779-1850Marriage Index from 1779 to 1850 | U.S. Marriage, Spouse & Family | 
| Iowa, Compiled Marriages, 1835-1850Marriage Index from 1835 to 1850 | U.S. Marriage, Spouse & Family | 
| Adams County, Colorado, Marriage License Index, 1960-2010Marriage Data from 1960 to 2010 | U.S. Marriage, Spouse & Family | 
| Person County, North Carolina Marriage Records, 1792-1868Marriage Data from 1792 to 1868 | U.S. Marriage, Spouse & Family | 
| Marion County, Oregon, Marriage Records, 1849-1900Marriage Data from 1849 to 1900 | U.S. Marriage, Spouse & Family | 
| Utah, Select Marriage Records, 1887-1914Marriage Data from 1887 to 1914 | U.S. Marriage, Spouse & Family | 
| Jasper County, Indiana Marriages, 1850-1920Marriage Index from 1850 to 1920 | U.S. Marriage, Spouse & Family | 
| Index to Marriages in the Baltimore Sun, 1851-1860Marriage Data from 1851 to 1860 | U.S. Marriage, Spouse & Family | 
| Wisconsin, Compiled Marriages for Select Counties, 1835-1900Marriage Index from 1835 to 1900 | U.S. Marriage, Spouse & Family | 
| Shenandoah County Marriage Bonds, 1772-1850Marriage Index from 1772 to 1850 | U.S. Marriage, Spouse & Family | 
| South Carolina Marriages, 1800-1820Marriage Index from 1800 to 1820 | U.S. Marriage, Spouse & Family | 
| Kansas, Marriage Records, 1900-1920Marriage Data from 1900 to 1920 | U.S. Marriage, Spouse & Family | 
| California Marriages, 1850-1877Marriage Index from 1850 to 1877 | U.S. Marriage, Spouse & Family | 
| Audrain County, Missouri Marriages, 1870-1917Marriage Index from 1870 to 1917 | U.S. Marriage, Spouse & Family | 
| Nelson County, Kentucky, Marriage Index, 1785-1815Marriage Data from 1785 to 1815 | U.S. Marriage, Spouse & Family | 
| Marriage records of Clermont County, Ohio, 1800-1850Marriage Data from 1800 to 1850 | U.S. Marriage, Spouse & Family | 
| Massachusetts Marriages to 1850Marriage Index of 1850 | U.S. Marriage, Spouse & Family | 
| Mason County, West Virginia Marriages, 1806-1915Marriage Index from 1806 to 1915 | U.S. Marriage, Spouse & Family | 
| South Carolina, Baptist Deaths and Marriages, 1866-1887Death Index from 1866 to 1887 | U.S. Marriage, Spouse & Family | 
| South Carolina Marriages, 1688-1799Marriage Index from 1688 to 1799 | U.S. Marriage, Spouse & Family | 
| Marriages of Orange County, North Carolina, 1779-1868Marriage Index from 1779 to 1868 | U.S. Marriage, Spouse & Family | 
| Maryland Marriages, 1801-1820Marriage Index from 1801 to 1820 | U.S. Marriage, Spouse & Family | 
| Fayette County, Kentucky, Marriage Index, 1803-1814Marriage Data from 1803 to 1814 | U.S. Marriage, Spouse & Family | 
| Clay County, Missouri, Marriage Index, 1849-1899Marriage Data from 1849 to 1899 | U.S. Marriage, Spouse & Family | 
| Montgomery County, Indiana, Marriage Index, 1875-2010Marriage Data from 1875 to 2010 | U.S. Marriage, Spouse & Family | 
| Montgomery County, Tennessee, Marriage Index, 1799-1953Marriage Data from 1799 to 1953 | U.S. Marriage, Spouse & Family | 
| Charlevoix County, Michigan, Marriage Index, 1868-2010Marriage Data from 1868 to 2010 | U.S. Marriage, Spouse & Family | 
| Boston, Massachusetts, Marriages, 1700-1809Marriage Index from 1700 to 1809 | U.S. Marriage, Spouse & Family | 
| Pennsylvania, Lutheran Baptisms and Marriages, 1730-1799Marriage Index from 1730 to 1799 | U.S. Marriage, Spouse & Family | 
| Marriage records of Duplin County, North CarolinaMarriage Data | U.S. Marriage, Spouse & Family | 
| Jackson County, Missouri, Marriage Index, 2002-2010Marriage Data from 2002 to 2010 | U.S. Marriage, Spouse & Family | 
| Marriages of Chatham County, North Carolina, 1772-1868Marriage Index from 1772 to 1868 | U.S. Marriage, Spouse & Family | 
| DeKalb County, Alabama Marriage Index, 1836-1916Marriage Data from 1836 to 1916 | U.S. Marriage, Spouse & Family | 
| Marriages of Bute and Warren Counties, North Carolina 1764-1868Marriage Index from 1764 to 1868 | U.S. Marriage, Spouse & Family | 
| Douglas County, Nebraska Marriages, 1854-1881Marriage Index from 1854 to 1881 | U.S. Marriage, Spouse & Family | 
| New York, Marriage Notices, 1800-1855Marriage Index from 1800 to 1855 | U.S. Marriage, Spouse & Family | 
| Ross County, Ohio marriage recordsMarriage Data, Ohio | U.S. Marriage, Spouse & Family | 
| Missouri Marriages Before 1840Marriage Index of 1840 | U.S. Marriage, Spouse & Family | 
| Caroline County, Maryland Marriages, 1774-1815Marriage Index from 1774 to 1815 | U.S. Marriage, Spouse & Family | 
| Christ Church Parish, Virginia Marriages, 1653-1812Marriage Index from 1653 to 1812 | U.S. Marriage, Spouse & Family | 
| Marriages of Campbell County, Virginia, 1782-1810Marriage Index from 1782 to 1810 | U.S. Marriage, Spouse & Family | 
| Index to Marriages and Deaths in the Baltimore Sun, 1837-1850Marriage Data from 1837 to 1850 | U.S. Marriage, Spouse & Family | 
| Massachusetts, Marriage Index, 1784-1840Marriage Data from 1784 to 1840 | U.S. Marriage, Spouse & Family | 
| Maryland Marriages, 1778-1800Marriage Index from 1778 to 1800 | U.S. Marriage, Spouse & Family | 
| Hunterdon County, New Jersey Marriages, 1795-1875Marriage Index from 1795 to 1875 | U.S. Marriage, Spouse & Family | 
| Kansas, Compiled Marriage Index from Select Counties, 1854-1873Marriage Data from 1854 to 1873 | U.S. Marriage, Spouse & Family | 
| Alabama, Compiled Marriages, 1802-1825Marriage Index from 1802 to 1825 | U.S. Marriage, Spouse & Family | 
| Washington County marriage register, 1782-1820Marriage Index from 1782 to 1820 | U.S. Marriage, Spouse & Family | 
| Nevada, County Marriages, 1862-1993Marriage Index from 1862 to 1993 | U.S. Marriage, Spouse & Family | 
| Virginia Marriages before 1824Marriage Index of 1824 | U.S. Marriage, Spouse & Family | 
| Marriages of Sumner County,Tennessee, 1787-1838Marriage Index from 1787 to 1838 | U.S. Marriage, Spouse & Family | 
| Marriages of Mecklenburg County, North Carolina 1783-1868Marriage Index from 1783 to 1868 | U.S. Marriage, Spouse & Family | 
| Marriage records of Nacogdoches County, Texas, 1824-1881Marriage Data from 1824 to 1881 | U.S. Marriage, Spouse & Family | 
| Marriage records, Benton County, Missouri, 1839-1861Marriage Data from 1839 to 1861 | U.S. Marriage, Spouse & Family | 
| Bourbon County, Kentucky, Marriage Index, 1786-1799Marriage Data from 1786 to 1799 | U.S. Marriage, Spouse & Family | 
| Carroll County, Kentucky Marriages, 1838-1920Marriage Index from 1838 to 1920 | U.S. Marriage, Spouse & Family | 
| Marriages of Wilkes County, North Carolina 1778-1868Marriage Index from 1778 to 1868 | U.S. Marriage, Spouse & Family | 
| Colorado, Statewide Marriage Index, 1900-1939Marriage Data from 1900 to 1939 | U.S. Marriage, Spouse & Family | 
| Virginia, Select Marriages, 1785-1940Marriage Index from 1785 to 1940 | U.S. Marriage, Spouse & Family | 
| Indiana, Marriage Index, 1800-1941 Marriage Data from 1800 to 1941 | U.S. Marriage, Spouse & Family | 
| South Dakota, Marriages, 1905-2016Marriage Index from 1905 to 2016 | U.S. Marriage, Spouse & Family | 
| West Virginia, Marriages Index, 1785-1971Marriage Data from 1785 to 1971 | U.S. Marriage, Spouse & Family | 
| Illinois, Compiled Marriages, 1851-1900Marriage Index from 1851 to 1900 | U.S. Marriage, Spouse & Family | 
| New Hampshire, Marriage and Divorce Records, 1659-1947Marriage Data from 1659 to 1947 | U.S. Marriage, Spouse & Family | 
| Ohio, Marriage Abstracts, 1970, 1972-2007Marriage Index from 1970 to 2007 | U.S. Marriage, Spouse & Family | 
| Alabama, Marriage Index, 1800-1969Marriage Data from 1800 to 1969 | U.S. Marriage, Spouse & Family | 
| Texas, Select County Marriage Index, 1837-1965Marriage Data from 1837 to 1965 | U.S. Marriage, Spouse & Family | 
| North Carolina, Marriage Index, 1741-2004Marriage Data from 1741 to 2004 | U.S. Marriage, Spouse & Family | 
| Alabama, Select Marriage Indexes, 1816-1942Marriage Index from 1816 to 1942 | U.S. Marriage, Spouse & Family | 
| Louisiana, Compiled Marriage Index, 1718-1925Marriage Data from 1718 to 1925 | U.S. Marriage, Spouse & Family | 
| New Hampshire, Marriage Records Index, 1637-1947Marriage Data from 1637 to 1947 | U.S. Marriage, Spouse & Family | 
