Lets get going
Unravel the future of your past
| Title | Category |
| Kentucky Births, 1911 - 1999Birth Index from 1911 to 1999 | U.S. Birth, Baptism, Christening & Certificate Index |
| Texas Births, 1926 - 1995Birth Index from 1926 to 1995 | U.S. Birth, Baptism, Christening & Certificate Index |
| Idaho, Births and Christenings, 1856-1965Birth Index from 1856 to 1965 | U.S. Birth, Baptism, Christening & Certificate Index |
| United States Births and Christenings, 1867-1931Birth Index from 1867 to 1931 | U.S. Birth, Baptism, Christening & Certificate Index |
| Indiana, Births and Christenings, 1773-1933Birth Index from 1773 to 1933 | U.S. Birth, Baptism, Christening & Certificate Index |
| Ohio Births, 1908 - 1964Birth Index from 1908 to 1964 | U.S. Birth, Baptism, Christening & Certificate Index |
| Arizona, Births and Christenings, 1909-1917Birth Index from 1909 to 1917 | U.S. Birth, Baptism, Christening & Certificate Index |
| District of Columbia, Births and Christenings, 1830-1955Birth Index from 1830 to 1955 | U.S. Birth, Baptism, Christening & Certificate Index |
| California, Births and Christenings, 1812-1988Birth Index from 1812 to 1988 | U.S. Birth, Baptism, Christening & Certificate Index |
| Utah, Births and Christenings, 1892-1941Birth Index from 1892 to 1941 | U.S. Birth, Baptism, Christening & Certificate Index |
| California Births, 1905 - 1995Birth Index from 1905 to 1995 | U.S. Birth, Baptism, Christening & Certificate Index |
| Utah, Salt Lake County Birth Records, 1890-1915Birth Data from 1890 to 1915 | U.S. Birth, Baptism, Christening & Certificate Index |
| Washington, King County Delayed Births, 1941-1942Birth Index from 1941 to 1942 | U.S. Birth, Baptism, Christening & Certificate Index |
| Oregon, Births and Christenings, 1868-1929Birth Index from 1868 to 1929 | U.S. Birth, Baptism, Christening & Certificate Index |
| Washington, King County Delayed Births, 1940 - 1980King County Birth Records from 1940 to 1980 in the state of Washington | U.S. Birth, Baptism, Christening & Certificate Index |
| Rockingham County, Virginia Births, 1866-84Birth Index from 1866 to 1884 | U.S. Birth, Baptism, Christening & Certificate Index |
| Minnesota, Birth Index, 1900-1934Birth Data from 1900 to 1934 | U.S. Birth, Baptism, Christening & Certificate Index |
| Pulaski County, Virginia Births, 1853-93Birth Index from 1853 to 1993 | U.S. Birth, Baptism, Christening & Certificate Index |
| Kankakee County, Illinois Birth Index, 1915-1936Birth Data from 1915 to 1936 | U.S. Birth, Baptism, Christening & Certificate Index |
| Prince William County, Virginia Births, 1853-77Birth Index from 1853 to 1877 | U.S. Birth, Baptism, Christening & Certificate Index |
| Montgomery County, Tennessee, Delayed Birth Certificates, 1868-1954Birth Certificates from 1868 to 1954 | U.S. Birth, Baptism, Christening & Certificate Index |
| Charlotte County, Virginia Births, 1883-96Birth Index from 1883 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Christ Church Parish, Virginia Births, 1653-1812Birth Index from 1653 to 1812 | U.S. Birth, Baptism, Christening & Certificate Index |
| DeKalb County, Illinois Births, 1831-1937Birth Index from 1831 to 1937 | U.S. Birth, Baptism, Christening & Certificate Index |
| Oregon, Adoptions and Name Changes, 1876-1918Adoption Index from 1876 to 1918 | U.S. Birth, Baptism, Christening & Certificate Index |
| Frederick County Virginia Birth Records, 1855-96Birth Data from 1855 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Hanover County Virginia Birth Records, 1853-1896Birth Data from 1853 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Utah, Salt Lake County Birth Records, 1890-1908Birth Data from 1890 to 1908 | U.S. Birth, Baptism, Christening & Certificate Index |
| Boston, Massachusetts, Birth Index, 1700-1800Birth Data from 1700 to 1800 | U.S. Birth, Baptism, Christening & Certificate Index |
| Danvers, Essex County, Massachusetts Births to 1850Birth Index of 1850 | U.S. Birth, Baptism, Christening & Certificate Index |
| Pennsylvania Births, 1876-1905Birth Index from 1876 to 1905 | U.S. Birth, Baptism, Christening & Certificate Index |
| U.S., Consular Reports of Births, 1910-1949Birth Index from 1910 to 1949 | U.S. Birth, Baptism, Christening & Certificate Index |
| Vermont, Birth Index, 1981-2001Birth Data from 1981 to 2001 | U.S. Birth, Baptism, Christening & Certificate Index |
| Northumberland Co. record of births, 1661-1810Birth Data from 1661 to 1810 | U.S. Birth, Baptism, Christening & Certificate Index |
| Missouri Still Birth & Miscellaneous Records, 1805-2002Birth Data from 1805 to 2002 | U.S. Birth, Baptism, Christening & Certificate Index |
| Connecticut, Passport and Birth Certificates, 1852-1928Birth Certificates from 1852 to 1928 | U.S. Birth, Baptism, Christening & Certificate Index |
| Montgomery County, Indiana, Birth Index, 1880-2010Birth Data from 1880 to 2010 | U.S. Birth, Baptism, Christening & Certificate Index |
| Mecklenburg County Virginia Birth Records, 1866-85Birth Data from 1866 to 1885 | U.S. Birth, Baptism, Christening & Certificate Index |
| Prince Edward County, Virginia Births, 1862-96Birth Index from 1862 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Clinton County, Indiana Index to Birth Records, 1882-1920Birth Data from 1882 to 1920 | U.S. Birth, Baptism, Christening & Certificate Index |
| Bartholomew County, Indiana, Birth Records Index, 1882-1920Birth Data from 1882 to 1920 | U.S. Birth, Baptism, Christening & Certificate Index |
| New Hampshire, Birth Index, 1659-1900Birth Data from 1659 to 1900 | U.S. Birth, Baptism, Christening & Certificate Index |
| Ohio, Birth Index, 1908-1964Birth Data from 1908 to 1964 | U.S. Birth, Baptism, Christening & Certificate Index |
| Maryland, Births and Christenings Index, 1662-1911Birth Data from 1662 to 1911 | U.S. Birth, Baptism, Christening & Certificate Index |
| Maine, Birth Records, 1715-1922Birth Data from 1715 to 1922 | U.S. Birth, Baptism, Christening & Certificate Index |
| Minnesota, Birth Index, 1935-1995Birth Data from 1935 to 1995 | U.S. Birth, Baptism, Christening & Certificate Index |
| West Virginia, Births Index, 1804-1938Birth Data from 1804 to 1938 | U.S. Birth, Baptism, Christening & Certificate Index |
| Minnesota, Births and Christenings Index, 1840-1980Birth Data from 1840 to 1980 | U.S. Birth, Baptism, Christening & Certificate Index |
| Wisconsin, Births and Christenings Index, 1801-1928Birth Data from 1801 to 1928 | U.S. Birth, Baptism, Christening & Certificate Index |
| New York, New York, Birth Index, 1891-1902Birth Data from 1891 to 1902 | U.S. Birth, Baptism, Christening & Certificate Index |
| Massachusetts, Birth Index, 1860-1970Birth Data from 1860 to 1970 | U.S. Birth, Baptism, Christening & Certificate Index |
| Kentucky, Birth Index, 1911-1999Birth Data from 1911 to 1999 | U.S. Birth, Baptism, Christening & Certificate Index |
| New Jersey, Births and Christenings Index, 1660-1931Birth Data from 1660 to 1931 | U.S. Birth, Baptism, Christening & Certificate Index |
| Tennessee, Delayed Birth Records, 1869-1909Birth Data from 1869 to 1909 | U.S. Birth, Baptism, Christening & Certificate Index |
| Kentucky, Birth Records, 1847-1911Birth Data from 1847 to 1911 | U.S. Birth, Baptism, Christening & Certificate Index |
| Massachusetts, Birth Records, 1840-1915Birth Data from 1840 to 1915 | U.S. Birth, Baptism, Christening & Certificate Index |
| Wisconsin, Birth Index, 1820-1907Birth Data from 1820 to 1907 | U.S. Birth, Baptism, Christening & Certificate Index |
| Massachusetts, Town Birth Records, 1620-1850Birth Data from 1620 to 1850 | U.S. Birth, Baptism, Christening & Certificate Index |
| Missouri, Birth Registers, 1847-1910Birth Index from 1847 to 1910 | U.S. Birth, Baptism, Christening & Certificate Index |
| Iowa, Births and Christenings Index, 1800-1999Birth Data from 1800 to 1999 | U.S. Birth, Baptism, Christening & Certificate Index |
| New Hampshire, Births and Christenings Index, 1714-1904Birth Data from 1714 to 1904 | U.S. Birth, Baptism, Christening & Certificate Index |
| North Carolina, Birth Indexes, 1800-2000Birth Index from 1800 to 2000 | U.S. Birth, Baptism, Christening & Certificate Index |
| Texas, Birth Index, 1903-1997Birth Data from 1903 to 1997 | U.S. Birth, Baptism, Christening & Certificate Index |
| New York, New York, Extracted Birth Index, 1878-1909Birth Data from 1878 to 1909 | U.S. Birth, Baptism, Christening & Certificate Index |
| Cook County, Illinois Birth Index, 1916-1935Birth Data from 1916 to 1935 | U.S. Birth, Baptism, Christening & Certificate Index |
| Arizona, Select Births and Christenings, 1909-1917Birth Index from 1909 to 1917 | U.S. Birth, Baptism, Christening & Certificate Index |
| Washington, Birth Records, 1870-1935Birth Data from 1870 to 1935 | U.S. Birth, Baptism, Christening & Certificate Index |
| Ohio, Births and Christenings Index, 1774-1973Birth Data from 1774 to 1973 | U.S. Birth, Baptism, Christening & Certificate Index |
| Rhode Island, Birth Index, 1636-1930Birth Data from 1636 to 1930 | U.S. Birth, Baptism, Christening & Certificate Index |
| California Birth Index, 1905-1995Birth Data from 1905 to 1995 | U.S. Birth, Baptism, Christening & Certificate Index |
| California, Select Births and Christenings, 1812-1988Birth Index from 1812 to 1988 | U.S. Birth, Baptism, Christening & Certificate Index |
| Vermont, Birth Records, 1909-2008Birth Data from 1909 to 2008 | U.S. Birth, Baptism, Christening & Certificate Index |
| Montgomery County, Indiana, Index to Birth Records, 1882-1922Birth Data from 1882 to 1922 | U.S. Birth, Baptism, Christening & Certificate Index |
| Record of births and baptisms, 1797-1827Birth Data from 1797 to 1827 | U.S. Birth, Baptism, Christening & Certificate Index |
| Brunswick County, Virginia Births, 1865-73Birth Index from 1865 to 1873 | U.S. Birth, Baptism, Christening & Certificate Index |
| Brunswick County, Virginia Births, 1853-62Birth Index from 1853 to 1862 | U.S. Birth, Baptism, Christening & Certificate Index |
| Caroline County, Virginia Births, 1881-96Birth Index from 1881 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Caroline County, Virginia Births, 1870-1880Birth Index from 1870 to 1880 | U.S. Birth, Baptism, Christening & Certificate Index |
| Reading, Pennsylvania Births, 1876-1905Birth Index from 1876 to 1905 | U.S. Birth, Baptism, Christening & Certificate Index |
| Alleghany County, Virginia Births, 1853-96Birth Index from 1853 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
