Lets get going
Unravel the future of your past
| Title | Category |
| Alexandria County, Virginia Births, 1865-96Birth Index from 1865 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Accomack County, Virginia Births, 1882-92Birth Index from 1882 to 1892 | U.S. Birth, Baptism, Christening & Certificate Index |
| Highland County Virginia Birth Records, 1853-1896Birth Data from 1853 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Augusta County, Virginia Births, 1888-96Birth Index of 1888 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Berks County, Pennsylvania Births, 1876-1906Birth Index from 1876 to 1906 | U.S. Birth, Baptism, Christening & Certificate Index |
| James City County Virginia Birth Records, 1853-96Birth Data from 1853 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Powhatan County, Virginia Births, 1853-96Birth Index from 1853 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Danville, Pittsylvania County, Virginia Births, 1853-96Birth Index from 1853 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Genesee County, Michigan, Birth Index, 1888-1907Birth Data from 1888 to 1907 | U.S. Birth, Baptism, Christening & Certificate Index |
| Prince William County, Virginia Births, 1878-96Birth Index from 1878 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Waldo County, Maine Births, 1743-1892Birth Index from 1743 to 1892 | U.S. Birth, Baptism, Christening & Certificate Index |
| Shenandoah County, Virginia Births, 1853-71Birth Index from 1853 to 1871 | U.S. Birth, Baptism, Christening & Certificate Index |
| Washington County, Virginia Births, 1889-96Birth Index from 1889 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Augusta County, Virginia Births, 1862-75Birth Index from 1862 to 1875 | U.S. Birth, Baptism, Christening & Certificate Index |
| Amelia County, Virginia Births, 1853-96Birth Index from 1853 to 1996 | U.S. Birth, Baptism, Christening & Certificate Index |
| Oconee County, Georgia, Probate Court Birth Certificates, 1875-1915Probate Certificates from 1875 to 1915 | U.S. Birth, Baptism, Christening & Certificate Index |
| Floyd County, Virginia Births, 1853-73Birth Index from 1853 to 1873 | U.S. Birth, Baptism, Christening & Certificate Index |
| Washington, King County Births, 1869-1950Birth Index from 1869 to 1950 | U.S. Birth, Baptism, Christening & Certificate Index |
| Augusta County, Virginia Births, 1880-87Birth Index from 1880 to 1887 | U.S. Birth, Baptism, Christening & Certificate Index |
| Brunswick County, Virginia Births, 1880-96Birth Index from 1880 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Gallia County, Ohio, Birth Records, 1894-1903Birth Data from 1894 to 1903 | U.S. Birth, Baptism, Christening & Certificate Index |
| Utah, Birth Index, 1897-1944Birth Data from 1897 to 1944 | U.S. Birth, Baptism, Christening & Certificate Index |
| Kentucky Birth Records, 1931 - 1999Birth Data from 1931 to 1999 | U.S. Birth, Baptism, Christening & Certificate Index |
| South Carolina, Birth, 1825-1932Birth Index from 1825 to 1932 | U.S. Birth, Baptism, Christening & Certificate Index |
| Index of Births, Marriages And Deaths, 1885-1999Birth Data from 1885 to 1999 | U.S. Birth, Baptism, Christening & Certificate Index |
| Alabama, Birth Death Marriage Records, 1918-1993Birth Data from 1918 to 1993 | U.S. Birth, Baptism, Christening & Certificate Index |
| District of Columbia, Births 1830-1955Birth Index from 1830 to 1955 | U.S. Birth, Baptism, Christening & Certificate Index |
| Ohio Birth, 1918 - 1986Birth Index from 1918 to 1986 | U.S. Birth, Baptism, Christening & Certificate Index |
| Oregon, Birth, 1868-1929Birth Index from 1868 to 1929 | U.S. Birth, Baptism, Christening & Certificate Index |
| Woburn Records of Births, Deaths And Marriages, 1820-1973Birth Data from 1820 to 1973 | U.S. Birth, Baptism, Christening & Certificate Index |
| North Carolina, Birth Death Marriage Records, 1941-1983Birth Data from 1941 to 1983 | U.S. Birth, Baptism, Christening & Certificate Index |
| Iowa, Birth Records, 1955-1995Birth Data from 1955 to 1995 | U.S. Birth, Baptism, Christening & Certificate Index |
| Births in Manhattan, New York, 1901Birth Index of 1901 | U.S. Birth, Baptism, Christening & Certificate Index |
| Texas Births Index, 1927-1995Birth Data from 1927 to 1995 | U.S. Birth, Baptism, Christening & Certificate Index |
| Texas Births Index, 1826 - 1975Birth Data from 1826 to 1975 | U.S. Birth, Baptism, Christening & Certificate Index |
| Utah, Salt Lake County Birth Records, 1860-1940Birth Data from 1860 to 1940 | U.S. Birth, Baptism, Christening & Certificate Index |
| Ohio Birth, 1911-1985Birth Index from 1911 to 1985 | U.S. Birth, Baptism, Christening & Certificate Index |
| Georgia, Birth, 1754-1960Birth Index from 1754 to 1960 | U.S. Birth, Baptism, Christening & Certificate Index |
| Illinois Birth, 1926 - 1965Birth Index from 1926 to 1965 | U.S. Birth, Baptism, Christening & Certificate Index |
| Births Reported in Manhattan, New York, 1902Birth Index of 1902 | U.S. Birth, Baptism, Christening & Certificate Index |
| Arizona Births, Christenings, 1909-1917Birth Index from 1909 to 1917 | U.S. Birth, Baptism, Christening & Certificate Index |
| California Birth Records, 1910 - 1990Birth Data from 1910 to 1990 | U.S. Birth, Baptism, Christening & Certificate Index |
| Ohio Birth Death Marriage Records, 1918 - 1996Birth Data from 1918 to 1996 | U.S. Birth, Baptism, Christening & Certificate Index |
| Index of Births, Marriages and Deaths Records, 1800-1995Birth Data from 1800 to 1995 | U.S. Birth, Baptism, Christening & Certificate Index |
| Births Reported in Manhattan, New York, 1901-1999Birth Index from 1901 to 1999 | U.S. Birth, Baptism, Christening & Certificate Index |
| Ohio Births, 1918 - 1968Birth Index from 1918 to 1968 | U.S. Birth, Baptism, Christening & Certificate Index |
| Kentucky Births, 1921-1999Birth Index from 1921 to 1999 | U.S. Birth, Baptism, Christening & Certificate Index |
| Idaho, Birth, 1856-1965Birth Index from 1856 to 1965 | U.S. Birth, Baptism, Christening & Certificate Index |
| Tennessee Birth, 1918 - 1922Birth Index from 1918 to 1922 | U.S. Birth, Baptism, Christening & Certificate Index |
| North Carolina, Birth, 1956-1925Birth Index from 1956 to 1925 | U.S. Birth, Baptism, Christening & Certificate Index |
| Kentucky Birth, 1835 - 1925Birth Index from 1835 to 1925 | U.S. Birth, Baptism, Christening & Certificate Index |
| Indiana, Birth, 1776-1949Birth Index from 1776 to 1949 | U.S. Birth, Baptism, Christening & Certificate Index |
| North Carolina, Birth, 1921-1983Birth Index from 1921 to 1983 | U.S. Birth, Baptism, Christening & Certificate Index |
| California, Births 1812-1988Birth Index from 1812 to 1988 | U.S. Birth, Baptism, Christening & Certificate Index |
| Columbia Birth Records, 1810-1940Birth Data from 1810 to 1940 | U.S. Birth, Baptism, Christening & Certificate Index |
| California County Birth Records 1800-1994Birth Index from 1800 to 1994 in California County | U.S. Birth, Baptism, Christening & Certificate Index |
| Florida Births and Christenings 1880-1935Birth and Christening Records from 1880 to 1935 in Florida | U.S. Birth, Baptism, Christening & Certificate Index |
| Texas Births and Christenings 1840-1981Birth and Christening Records from 1840 to 1981 in Texas | U.S. Birth, Baptism, Christening & Certificate Index |
| New York Births and Christenings 1640-1962Birth and Christening Records from 1640 to 1962 in New York | U.S. Birth, Baptism, Christening & Certificate Index |
| New York City, New York Births 1846-1909Birth Records from 1846 to 1909 in New York City, New York | U.S. Birth, Baptism, Christening & Certificate Index |
| Illinois Births and Christenings 1824-1940Birth and Christening Records from 1824 to 1940 in Illinois | U.S. Birth, Baptism, Christening & Certificate Index |
| Iowa Births and Christenings 1830-1950Birth and Christening Records from 1830 to 1950 in Iowa | U.S. Birth, Baptism, Christening & Certificate Index |
| Iowa County Births 1880-1935Birth Records from 1880 to 1935 in Iowa County | U.S. Birth, Baptism, Christening & Certificate Index |
| Iowa Delayed Birth Records 1850-1939Delayed Birth Index from 1850 to 1939 in Iowa | U.S. Birth, Baptism, Christening & Certificate Index |
| Autauga Birth Records, 1861 - 2000Birth Record from 1861 to 2000 in Autauga | U.S. Birth, Baptism, Christening & Certificate Index |
| Bibb, Birth Records, 1845 - 1955Birth Index from 1845 to 1955 in Bibb | U.S. Birth, Baptism, Christening & Certificate Index |
| Alabama, List of Birth Records, 1965 - 2000List of Birth Index from 1965 to 2000 in Alabama | U.S. Birth, Baptism, Christening & Certificate Index |
| Barbour, Birth Records, 1865 - 2000Birth Record from 1865 to 2000 in Barbour | U.S. Birth, Baptism, Christening & Certificate Index |
| Anchorage Birth Records, 1851 - 2000Birth Index from 1851 to 2000 in Anchorage | U.S. Birth, Baptism, Christening & Certificate Index |
| Fairbanks Birth Records, 1835 - 1955Birth Record from 1835 to 1955 in Fairbanks | U.S. Birth, Baptism, Christening & Certificate Index |
| Alaska, List of Birth Records, 1925 - 2000List of Birth Record from 1925 to 2000 in Alaska | U.S. Birth, Baptism, Christening & Certificate Index |
| Bethel,Birth Records, 1845 - 1912Birth Index from 1845 to 1912 in Bethel | U.S. Birth, Baptism, Christening & Certificate Index |
| Apache Birth Records, 1811 - 2000Birth Index from 1811 to 2000 in Apache | U.S. Birth, Baptism, Christening & Certificate Index |
| Cochise Birth Records, 1825 - 1955Birth Record from 1825 to 1955 in Cochise | U.S. Birth, Baptism, Christening & Certificate Index |
| Chesterfield County, Virginia Births, 1881-96Birth Index from 1881 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Chesterfield County, Virginia Births, 1883-96Birth Index from 1883 to 1896 | U.S. Birth, Baptism, Christening & Certificate Index |
| Alabama, List of Birth Records, 1965 - 2001List of Birth Index from 1965 to 2001 in Alabama | U.S. Birth, Baptism, Christening & Certificate Index |
| Barbour, Birth Record, 1865 - 2003Birth Records from 1865 to 2000 in Barbour | U.S. Birth, Baptism, Christening & Certificate Index |
| Latah County, Idaho Birth Records 1822-1995Birth Index from 1822 to 1995 in Latah County, Idaho | U.S. Birth, Baptism, Christening & Certificate Index |
| Teton County, Idaho Birth Records 1920-1988Birth Index from 1920 to 1988 in Teton County, Idaho | U.S. Birth, Baptism, Christening & Certificate Index |
